| ID | Record | GIVN | Last Change | by |
| I0314 | George Bathe Cundell♂ Father: Cundell, Richard Charles Mother: Liddiard, Sarah | | 6 February 2012 - 4:54:21pm | admin |
| I3413 | Laura Harriet King♀ Father: King, Francis
| | 6 February 2012 - 4:20:27pm | admin |
| I0609 | Mary Tyrrell♀ Father: Tyrrell, William Mother: (unknown), Jemima | | 6 February 2012 - 5:15:53pm | admin |
| I2782 | Thomas Major♂ | | 6 February 2012 - 3:12:41pm | admin |
| I0073 | George Bathe Cundell♂ Father: Cundell, Joseph Mother: Killion, Jane | | 6 February 2012 - 3:33:48pm | admin |
| I0213 | George Bathe Cundell♂ Father: Cundell, George Bathe Mother: Jackson, Sara Jane | | 6 February 2012 - 3:57:47pm | admin |
| F1088 | George Bathe Cundell + Laura Harriet King | | 6 February 2012 - 4:29:29pm | admin |
| I0363 | George Howard Cundell♂ Father: Cundell, George Bathe Mother: King, Laura Harriet | | 6 February 2012 - 4:20:27pm | admin |
| I0364 | Geoffre Bertran Cundell♂ Father: Cundell, George Bathe Mother: King, Laura Harriet | | 6 February 2012 - 4:20:27pm | admin |
| I0365 | Constance Laura Cundell♀ Father: Cundell, George Bathe Mother: King, Laura Harriet | | 6 February 2012 - 4:20:28pm | admin |
| I0608 | William Liddiard♂ Father: Liddiard, William Mother: (unknown), Elizabeth | | 6 February 2012 - 5:39:18pm | admin |
| I0188 | Henry Spackman♂ Father: Spackman, William Mother: Flower, Elizabeth | | 5 February 2012 - 12:59:21pm | admin |
| I0732 | Thomas Spackman♂ Father: Spackman, John Mother: Mathews, Sarah | | 4 February 2012 - 10:53:55pm | admin |
| I0655 | Joseph Havelock Spackman♂ Father: Spackman, Clare Flower Mother: Hulbert, Elizabeth | | 4 February 2012 - 7:22:55pm | admin |
| F1100 | Joseph Havelock Spackman + Louise Humphries Osmond | | 4 February 2012 - 7:06:36pm | admin |
| I3443 | Louise Humphries Osmond♀ Louise Humphries Spackman | | 4 February 2012 - 7:05:58pm | admin |
| I0646 | Mary Hulbert Spackman♀ Father: Spackman, Clare Flower Mother: Hulbert, Elizabeth | | 4 February 2012 - 6:28:42pm | admin |
| I3442 | Elizabeth Spackman♀ Father: Spackman, Clare Flower Mother: Hulbert, Elizabeth | | 4 February 2012 - 6:26:10pm | admin |
| I3441 | Fanny Fisk Spackman♀ Father: Spackman, Clare Flower Mother: Hulbert, Elizabeth | | 4 February 2012 - 6:23:32pm | admin |
| I0185 | William Spackman♂ Father: Spackman, William Mother: Flower, Elizabeth | | 4 February 2012 - 3:01:37pm | admin |
| I3105 | John Spackman♂ Father: Spackman, William Mother: Flower, Elizabeth | | 4 February 2012 - 11:28:19pm | admin |
| I0001 | William Spackman♂ Father: Spackman, William Mother: Seager, Elizabeth | | 4 February 2012 - 2:51:32pm | admin |
| F012 | Clare Flower Spackman + Elizabeth Hulbert | | 4 February 2012 - 6:26:10pm | admin |
| I0025 | Elizabeth Hulbert♀ Elizabeth SpackmanFather: Halbert, Robert Mother: Seager, Elizabeth | | 4 February 2012 - 6:50:06pm | admin |
| I0189 | Edward George Spackman♂ Father: Spackman, Clare Flower Mother: Hulbert, Elizabeth | | 4 February 2012 - 6:24:36pm | admin |
| I0203 | Clare Flower Spackman♂ Father: Spackman, William Mother: Flower, Elizabeth | | 4 February 2012 - 9:46:11pm | admin |
| I1156 | Rosa Knight Spackman♀ Father: Spackman, Clare Flower Mother: Hulbert, Elizabeth | | 4 February 2012 - 6:21:44pm | admin |
| I0006 | Elizabeth Spackman♀ Father: Spackman, William Mother: Seager, Elizabeth | | 1 February 2012 - 2:43:42am | admin |
| F1099 | John Cole Humphries + Elizabeth Spackman | | 1 February 2012 - 2:43:42am | admin |
| I3440 | John Cole Humphries♂ | | 1 February 2012 - 2:43:42am | admin |
| F495 | Albert Booth + Mary Ann Spackman | | 1 February 2012 - 1:57:21am | admin |
| F005 | Edward Seager Spackman + Lucy Ann Brown | | 31 January 2012 - 8:33:25pm | admin |
| F014 | Edward Giles Westbury Wilson + Mildred Mary Spackman | | 31 January 2012 - 5:00:57pm | admin |
| I0034 | Lucy Ann Brown♀ | | 31 January 2012 - 8:28:37pm | admin |
| I0641 | Henry Dunsdon Spackman♂ Father: Spackman, Henry Mother: Dunsdon, Mary | | 30 January 2012 - 4:55:44pm | admin |
| F415 | Louis Galand Bunting + Frances Caroline Cox | | 30 January 2012 - 1:25:02am | admin |
| I0928 | William Bunting♂ Father: Bunting, Thomas Mother: Brown, Martha | | 30 January 2012 - 12:12:52pm | admin |
| I1036 | Henry John Bunting♂ Father: Bunting, William Mother: Lantsbery, Elizabeth | | 30 January 2012 - 1:07:39pm | admin |
| I0929 | Elizabeth Lantsbery♀ Elizabeth BuntingFather: Lantsbery, William Mother: Wright, Alice | | 29 January 2012 - 11:38:54am | admin |
| F273 | James Thomas Salt + Mary Ellen Kate Walding | | 25 January 2012 - 12:50:13pm | admin |
| I1355 | Edward Thomas Bunting♂ Father: Bunting, William Mother: Lantsbery, Elizabeth | | 24 January 2012 - 4:39:57pm | admin |
| I0930 | Thomas Bunting♂ | | 24 January 2012 - 3:38:27pm | admin |
| I2783 | Mary Cowdery♀ Mary Major | | 23 January 2012 - 11:38:56am | admin |
| F1098 | William Danes + Sarah Green | | 22 January 2012 - 8:40:52pm | admin |
| I3439 | William Danes♂ | | 22 January 2012 - 8:37:22pm | admin |
| I2621 | Richard Green♂ Father: Green, Jerome Mother: Day, Jocosa | | 22 January 2012 - 9:34:04pm | admin |
| F927 | John Welford + Jocosa Green | | 22 January 2012 - 9:15:41pm | admin |
| I2795 | Sarah Green♀ Father: Green, Jerom Mother: Stephenson, Frances | | 22 January 2012 - 8:37:23pm | admin |
| I2618 | Jocosa Day♀ | | 20 January 2012 - 1:55:48pm | admin |
| I3315 | John Mutton♂ | | 20 January 2012 - 3:06:01pm | admin |
| F1073 | Thomas Cooke + Mary Mutton | | 20 January 2012 - 3:24:46pm | admin |
| I3368 | Thomas Cooke♂ | | 20 January 2012 - 3:26:05pm | admin |
| I3110 | Joseph Walter Osmond♂ Father: Osmond, George Mattingly Mother: (unknown), Sophia | | 20 January 2012 - 3:39:58pm | admin |
| I1356 | Louis Galand Bunting♂ Father: Bunting, William Mother: Lantsbery, Elizabeth | | 20 January 2012 - 9:32:30pm | admin |
| I0570 | Charles Osmond♂ Father: Osmond, John Mother: Coxhead, Sarah | | 20 January 2012 - 3:46:42pm | admin |
| I0879 | William Green♂ Father: Green, William Mother: Hollis, Elizabeth | | 20 January 2012 - 1:42:00pm | admin |
| I1997 | Elizabeth Hollis♀ Elizabeth Green | | 20 January 2012 - 10:08:21am | admin |
| F879 | Jerome Green + Jocosa Day | | 19 January 2012 - 5:23:45pm | admin |
| I2647 | Josiah Green♀ Father: Green, Job Mother: Hitchcock, Mary | | 19 January 2012 - 5:06:31pm | admin |
| I0478 | Samuel Lantsbery♂ Father: Lantsbery, William Mother: Wright, Alice | | 19 January 2012 - 5:34:34pm | admin |
| I2599 | Sarah Hollis♀ Sarah GreenFather: Hollis, Richard Mother: (unknown), Anne | | 19 January 2012 - 5:29:23pm | admin |
| I2645 | Eliza Green♀ Father: Green, Job Mother: Hitchcock, Mary | | 18 January 2012 - 9:49:16pm | admin |
| F1097 | (unknown) (unknown) + Elizabeth Salt | | 16 January 2012 - 2:38:28pm | admin |
| I3438 | Elizabeth Salt♀ | | 16 January 2012 - 2:38:29pm | admin |
| I2732 | Thomas Plant♂ | | 16 January 2012 - 2:14:53pm | admin |
| I3437 | Elenor Hall♀ | | 16 January 2012 - 1:55:33pm | admin |
| F1096 | John Walding + Elenor Hall | | 16 January 2012 - 1:55:32pm | admin |
| I3436 | John Walding♂ | | 16 January 2012 - 1:53:59pm | admin |
| I3435 | Mary Groome♀ | | 16 January 2012 - 1:52:30pm | admin |
| F1095 | Thomas Berry Walding + Mary Groome | | 16 January 2012 - 1:52:07pm | admin |
| I3434 | Thomas Berry Walding♂ Father: Walding, John Mother: Hall, Elenor | | 16 January 2012 - 1:53:59pm | admin |
| I3433 | Edward Ladds♂ Father: Ladds, John Mother: White, Catherine | | 16 January 2012 - 12:24:41pm | admin |
| F1094 | John Ladds + Catherine White | | 16 January 2012 - 12:24:41pm | admin |
| I3432 | Catherine White♀ Catherine Ladds | | 16 January 2012 - 12:22:09pm | admin |
| I3431 | John Ladds♂ | | 16 January 2012 - 12:19:10pm | admin |
| I3430 | Catherine Ladds♀ Father: Ladds, John Mother: White, Catherine | | 16 January 2012 - 12:19:12pm | admin |
| F1093 | James Chattell + Catherine Ladds | | 16 January 2012 - 12:14:48pm | admin |
| I3429 | James Chattell♂ | | 16 January 2012 - 12:11:54pm | admin |
| I2650 | Catherine Chattell♀ Father: Chattell, James Mother: Ladds, Catherine | | 16 January 2012 - 12:11:54pm | admin |
| F274 | Robert Ladds Walding + Clara Green | | 16 January 2012 - 9:25:59am | admin |
| F865 | Robert Berry Walding + Catherine Chattell | | 16 January 2012 - 10:14:30am | admin |
| I3427 | Joseph Wilkins♂ | | 16 January 2012 - 3:38:05pm | admin |
| I1939 | Charles Wilkins♂ Father: Wilkins, Joseph Mother: (unknown), Kezia | | 16 January 2012 - 4:31:20pm | admin |
| I2954 | Richard Salt♂ Mother: Salt, Elizabeth | | 16 January 2012 - 2:40:20pm | admin |
| F850 | Charles Wilkins + Mary Ann Murdox | | 16 January 2012 - 4:21:01pm | admin |
| I0844 | Robert Ladds Walding♂ Father: Walding, Robert Berry Mother: Chattell, Catherine | | 16 January 2012 - 9:27:31am | admin |
| I2649 | Robert Berry Walding♂ Father: Walding, Thomas Berry Mother: Groome, Mary | | 16 January 2012 - 12:48:47pm | admin |
| I2657 | Joseph Dorrington♂ | | 16 January 2012 - 3:04:15pm | admin |
| I2658 | Mary Cooper♀ Mary Dorrington | | 16 January 2012 - 3:08:31pm | admin |
| I3428 | Kezia (unknown)♀ | | 14 January 2012 - 7:04:18pm | admin |
| F1092 | Joseph Wilkins + Kezia (unknown) | | 14 January 2012 - 7:04:18pm | admin |
| S2747 | St Giles in the Fields, Middlesex parish register | Middlesex parish register | 14 January 2012 - 7:00:53pm | admin |
| I3426 | Ann (unknown)♀ | | 14 January 2012 - 5:59:23pm | admin |
| F1091 | John Morris + Ann (unknown) | | 14 January 2012 - 5:59:23pm | admin |
| I3425 | John Morris♂ | | 14 January 2012 - 5:58:32pm | admin |
| I3420 | Sarah Morris♀ Father: Morris, John Mother: (unknown), Ann | | 14 January 2012 - 5:58:32pm | admin |
| I3424 | Hannah Green♀ Father: Green, William Mother: Morris, Sarah | | 14 January 2012 - 5:07:08pm | admin |
| I3423 | Henry Green♂ Father: Green, William Mother: Morris, Sarah | | 14 January 2012 - 5:02:47pm | admin |
| I3422 | Charlotte Green♀ Father: Green, William Mother: Morris, Sarah | | 14 January 2012 - 4:59:58pm | admin |
| I3421 | Ann Green♀ Father: Green, William Mother: Morris, Sarah | | 14 January 2012 - 4:56:45pm | admin |
| F1090 | William Green + Sarah Morris | | 14 January 2012 - 5:15:57pm | admin |
| I3419 | William Green♂ | | 14 January 2012 - 4:47:21pm | admin |
| S2746 | IGI | | 14 January 2012 - 4:45:53pm | admin |
| I2666 | William Green♂ Father: Green, William Mother: Morris, Sarah | | 14 January 2012 - 4:47:21pm | admin |
| F1089 | William Liddiard + Naomi Ward | | 10 January 2012 - 5:50:58pm | admin |
| I3418 | Naomi Ward♀ Naomi Liddiard | | 10 January 2012 - 5:50:26pm | admin |
| I3417 | John Tyrrell♂ Father: Tyrrell, William Mother: (unknown), Jemima | | 10 January 2012 - 4:23:36pm | admin |
| I3416 | Francis Tyrrell♂ Father: Tyrrell, William Mother: (unknown), Jemima | | 10 January 2012 - 4:20:12pm | admin |
| I3415 | Jemima Tyrrell♀ Father: Tyrrell, William Mother: (unknown), Jemima | | 10 January 2012 - 4:15:34pm | admin |
| I2901 | William Tyrrell♂ | | 10 January 2012 - 4:13:35pm | admin |
| F937 | William Tyrrell + Jemima (unknown) | | 10 January 2012 - 4:23:37pm | admin |
| I3414 | James Francis King♂ Father: King, Francis
| | 9 January 2012 - 1:14:51pm | admin |
| I3196 | Thomas Dunkley♂ Father: Dunkley, Barnard Mother: (unknown), Ann | | 9 January 2012 - 1:21:51pm | admin |
| I2594 | Francis King♂ | | 8 January 2012 - 11:01:38pm | admin |
| F1087 | Francis King + (unknown) (unknown) | | 8 January 2012 - 10:47:53pm | admin |
| F874 | Francis King + Mary Tyrrell | | 8 January 2012 - 3:37:51pm | admin |
| F211 | William Liddiard + Mary Tyrrell | | 8 January 2012 - 3:23:12pm | admin |
| I0610 | Jemima Mary Liddiard♀ Father: Liddiard, William Mother: Tyrrell, Mary | | 8 January 2012 - 4:06:00pm | admin |
| I2900 | Jemima (unknown)♀ Jemima Tyrrell | | 8 January 2012 - 2:07:02pm | admin |
| Given Names
Total changes: 119 | GIVN | | |