| ID | Record | GIVN | Last Change | by |
| F966 | (unknown) Hallam + Eleanor Dunkley | | 7 September 2010 - 6:58:20pm | admin |
| I3089 | William Dunkley♂ | | 7 September 2010 - 6:50:55pm | admin |
| I3102 | John Hallam♂ Father: Hallam, (unknown) Mother: Dunkley, Eleanor | | 7 September 2010 - 7:06:11pm | admin |
| I3016 | Henry Dunkley♂ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 5 September 2010 - 2:01:48pm | admin |
| I1067 | Betty Moffat Cunningham♀ Betty Moffat King-SmithFather: Cunningham, Thomas Moffat Mother: Smith, Isabella Helen | | 5 September 2010 - 12:19:10am | admin |
| I3096 | Elizabeth (unknown)♀ Elizabeth Dunkley | | 5 September 2010 - 1:46:36pm | admin |
| I3097 | Henry A E Dunkley♂ Father: Dunkley, Henry Mother: (unknown), Elizabeth | | 5 September 2010 - 11:22:27pm | admin |
| I3098 | Kathrine M Dunkley♀ Father: Dunkley, Henry Mother: (unknown), Elizabeth | | 5 September 2010 - 1:50:16pm | admin |
| I3099 | Ellen Elizabeth Dunkley♀ Father: Dunkley, Henry Mother: (unknown), Elizabeth | | 5 September 2010 - 1:55:17pm | admin |
| S2721 | Rugby School Register | | 5 September 2010 - 10:52:08pm | admin |
| I3100 | Edward Vincent Dunkley♂ Father: Dunkley, Henry Mother: (unknown), Elizabeth | | 5 September 2010 - 10:56:25pm | admin |
| I3101 | Julia (unknown)♀ Julia Dunkley | | 5 September 2010 - 6:15:47pm | admin |
| I3017 | Thomas Dunkley♂ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 5 September 2010 - 6:20:31pm | admin |
| F1007 | Thomas Dunkley + Julia (unknown) | | 5 September 2010 - 6:15:47pm | admin |
| F1006 | Henry Dunkley + Elizabeth (unknown) | | 5 September 2010 - 1:53:34pm | admin |
| I3004 | Sarah Litchfield Dunkley♀ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 4 September 2010 - 9:46:05am | admin |
| I3005 | Lucy Dunkley♀ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 2 September 2010 - 4:25:01pm | admin |
| I2986 | John Dunkley♂ Father: Dunkley, William Mother: (unknown), Eleanor | | 2 September 2010 - 4:41:26pm | admin |
| I3013 | Alfred Dunkley♂ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 2 September 2010 - 4:34:06pm | admin |
| I3006 | Eleanor Ann Dunkley♀ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 2 September 2010 - 4:29:03pm | admin |
| I3007 | William Dunkley♂ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 2 September 2010 - 4:30:51pm | admin |
| I3011 | Vincent Dunkley♂ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 2 September 2010 - 4:35:11pm | admin |
| I3008 | Albert Edward Dunkley♂ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 2 September 2010 - 4:32:07pm | admin |
| I3014 | Elizabeth Dunkley♀ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 2 September 2010 - 4:23:03pm | admin |
| I3090 | Eleanor (unknown)♀ | | 2 September 2010 - 11:08:24pm | admin |
| S2719 | Old Northamptonshire Parish Register | | 2 September 2010 - 4:21:36pm | admin |
| F1004 | William Dunkley + Eleanor (unknown) | | 2 September 2010 - 9:42:14pm | admin |
| I2945 | Samuel Dunkley♂ Father: Dunkley, John Mother: Claridge, Ann | | 2 September 2010 - 4:37:34pm | admin |
| M49 | William Dunkley of Brington - his Will | | 2 September 2010 - 10:18:39pm | admin |
| S2720 | Great Brington Northamptonshire Parish Register | | 2 September 2010 - 4:40:05pm | admin |
| I3095 | Eliza Dunkley♀ Father: Dunkley, William Mother: (unknown), Eleanor | | 2 September 2010 - 9:43:27pm | admin |
| I3094 | Eleanor Dunkley♀ Father: Dunkley, William Mother: (unknown), Eleanor | | 2 September 2010 - 9:39:56pm | admin |
| I3093 | William Dunkley♂ Father: Dunkley, William Mother: (unknown), Eleanor | | 2 September 2010 - 11:03:57pm | admin |
| I2948 | Edward Dunkley♂ Father: Dunkley, Samuel Mother: Hipwell, Elizabeth | | 2 September 2010 - 4:27:03pm | admin |
| I0460 | Lucy Ann Miller♀ Lucy Ann Cundell | | 31 August 2010 - 2:37:07pm | admin |
| I1036 | Henry John Bunting♂ Father: Bunting, William Mother: Lantsbery, Elizabeth | | 30 August 2010 - 5:23:01pm | admin |
| I1465 | William Haycock♂ Father: Haycock, William Mother: Spicer, Martha | | 30 August 2010 - 6:26:20pm | admin |
| I0073 | George Bathe Cundell♂ Father: Cundell, Joseph Mother: Killion, Jane | | 30 August 2010 - 10:35:23pm | admin |
| I1074 | Philip Henry Bunting♂ Father: Bunting, Henry John Mother: Smith, Sarah Graves | | 30 August 2010 - 10:59:03am | admin |
| I1071 | Annie Joy Bunting♀ Father: Bunting, Henry John Mother: Smith, Sarah Graves | | 30 August 2010 - 10:18:27am | admin |
| I1070 | Sarah Graves Smith♀ Sarah Graves Bunting | | 30 August 2010 - 5:15:19pm | admin |
| I1073 | Edward Hugh Bunting♂ Father: Bunting, Henry John Mother: Smith, Sarah Graves | | 30 August 2010 - 5:16:48pm | admin |
| I0071 | Henry Arthur Cundell♂ Father: Cundell, George Bathe Mother: Jackson, Sara Jane | | 30 August 2010 - 10:44:31pm | admin |
| I0213 | George Bathe Cundell♂ Father: Cundell, George Bathe Mother: Jackson, Sara Jane | | 30 August 2010 - 10:50:09pm | admin |
| I0222 | Walter Cundell♂ Father: Cundell, George Bathe Mother: Jackson, Sara Jane | | 30 August 2010 - 11:04:58pm | admin |
| I0928 | William Bunting♂ Father: Bunting, Thomas Mother: Brown, Martha | | 30 August 2010 - 6:09:11pm | admin |
| I2722 | George Green♂ Father: Green, George Mother: Haycock, Martha | | 29 August 2010 - 4:32:11pm | admin |
| I0857 | Thomas Green♂ Father: Green, George Mother: Haycock, Martha | | 29 August 2010 - 4:57:48pm | admin |
| I0886 | William Edward Green♂ Father: Green, William Mother: Billington, Annie | | 29 August 2010 - 9:17:17pm | admin |
| I0887 | Reginald George Green♂ Father: Green, William Mother: Billington, Annie | | 29 August 2010 - 9:17:43pm | admin |
| I0885 | Annie Billington♀ | | 29 August 2010 - 9:16:38pm | admin |
| I3091 | Mary Ann (unknown)♀ Mary Ann Green | | 29 August 2010 - 4:16:22pm | admin |
| F1005 | George Green + Mary Ann (unknown) | | 29 August 2010 - 4:18:10pm | admin |
| I3092 | George Green♂ Father: Green, George Mother: (unknown), Mary Ann | | 29 August 2010 - 4:18:10pm | admin |
| I0856 | William Green♂ Father: Green, George Mother: Haycock, Martha | | 29 August 2010 - 9:14:40pm | admin |
| I2960 | John Robinson Dunkley♂ Father: Dunkley, Henry Mother: Robinson, Mary | | 28 August 2010 - 3:56:30pm | admin |
| I3003 | Sarah Litchfield♀ Sarah Dunkley | | 28 August 2010 - 6:15:31pm | admin |
| I3009 | Jesse George Omega Dunkley♂ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 28 August 2010 - 1:36:50pm | admin |
| I3066 | Francis Delano Dunkley♂ Father: Dunkley, William Henry Mother: Vestal, Martha Ann | | 28 August 2010 - 5:23:35pm | admin |
| I3057 | George Marion Dunkley♂ Father: Dunkley, William Henry Mother: Vestal, Martha Ann | | 28 August 2010 - 5:05:30pm | admin |
| I3058 | Mary Jean Parry♀ Mary Jean Dunkley | | 28 August 2010 - 5:41:06pm | admin |
| I3060 | Hugh Joseph Dunkley♂ Father: Dunkley, William Henry Mother: Vestal, Martha Ann | | 28 August 2010 - 5:07:06pm | admin |
| I3071 | Lester Arlan Dunkley♂ Father: Dunkley, William Henry Mother: Vestal, Martha Ann | | 28 August 2010 - 5:30:49pm | admin |
| I3015 | Litchfield Dunkley♂ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 28 August 2010 - 1:08:12pm | admin |
| I3053 | Velma Teresa Dunkley♀ Father: Dunkley, William Henry Mother: Vestal, Martha Ann | | 28 August 2010 - 5:00:14pm | admin |
| F984 | Private + Velma Teresa Dunkley | | 28 August 2010 - 4:59:02pm | admin |
| F992 | Francis Delano Dunkley + Private | | 28 August 2010 - 5:23:35pm | admin |
| I0859 | Richard Green♂ Father: Green, George Mother: Haycock, Martha | | 28 August 2010 - 10:57:12pm | admin |
| F983 | Private + Velma Teresa Dunkley | | 28 August 2010 - 4:58:20pm | admin |
| F985 | Private + Velma Teresa Dunkley | | 28 August 2010 - 5:00:13pm | admin |
| F986 | George Marion Dunkley + Mary Jean Parry | | 28 August 2010 - 8:04:51pm | admin |
| F987 | George Marion Dunkley + Private | | 28 August 2010 - 5:38:22pm | admin |
| I0839 | John Green♂ Father: Green, George Mother: Haycock, Martha | | 28 August 2010 - 11:17:35pm | admin |
| I0038 | Phyllis Enid Spackman♀ Phyllis Enid GerdesFather: Spackman, William Liddiard "Liddy" Mother: Osmond, Ilma Frances | | 28 August 2010 - 12:12:07pm | admin |
| F991 | Francis Delano Dunkley + Private | | 28 August 2010 - 5:20:37pm | admin |
| F973 | William Henry Dunkley + Martha Ann Vestal | | 28 August 2010 - 5:32:17pm | admin |
| I3040 | Ralph Litchfield Dunkley♂ Father: Dunkley, William Henry Mother: Vestal, Martha Ann | | 27 August 2010 - 11:22:04pm | admin |
| I3042 | Charles Wilburn Dunkley♂ Father: Dunkley, William Henry Mother: Vestal, Martha Ann | | 27 August 2010 - 11:23:35pm | admin |
| I3043 | Lela Marie Dunkley♀ Lela Marie HouseFather: Dunkley, William Henry Mother: Vestal, Martha Ann | | 27 August 2010 - 11:27:13pm | admin |
| I3045 | Robert Edward Dunkley♂ Father: Dunkley, William Henry Mother: Vestal, Martha Ann | | 27 August 2010 - 11:30:50pm | admin |
| I3047 | Grace Madelyn Dunkley♀ Father: Dunkley, William Henry Mother: Vestal, Martha Ann | | 27 August 2010 - 11:35:36pm | admin |
| I3050 | Frederick Henry Dunkley♂ Father: Dunkley, William Henry Mother: Vestal, Martha Ann | | 27 August 2010 - 11:39:57pm | admin |
| F981 | Frederick Henry Dunkley + Private | | 27 August 2010 - 11:38:31pm | admin |
| F960 | John Dunkley + Ann Claridge | | 27 August 2010 - 8:15:55pm | admin |
| F965 | Edward Dunkley + Sarah Litchfield | | 27 August 2010 - 8:48:53pm | admin |
| F969 | Litchfield Dunkley + Margaret "Maggie" French | | 27 August 2010 - 10:56:09pm | admin |
| F972 | Alfred Dunkley + Laura Elvena Foncannon | | 27 August 2010 - 9:18:26pm | admin |
| F974 | Private + Margaret Elizabeth Dunkley | | 27 August 2010 - 11:17:03pm | admin |
| F975 | Private + Margaret Elizabeth Dunkley | | 27 August 2010 - 11:17:50pm | admin |
| F976 | Ralph Litchfield Dunkley + Private | | 27 August 2010 - 11:22:03pm | admin |
| F977 | Private + Lela Marie Dunkley | | 27 August 2010 - 11:27:13pm | admin |
| F978 | Robert Edward Dunkley + Private | | 27 August 2010 - 11:30:49pm | admin |
| F979 | Private + Grace Madelyn Dunkley | | 27 August 2010 - 11:34:41pm | admin |
| F980 | Private + Grace Madelyn Dunkley | | 27 August 2010 - 11:35:36pm | admin |
| F982 | Frederick Henry Dunkley + Private | | 27 August 2010 - 11:39:56pm | admin |
| F970 | John Dunkley + Elizabeth Kear | | 27 August 2010 - 9:06:14pm | admin |
| F971 | John Dunkley + Ann Bloomer | | 27 August 2010 - 9:08:49pm | admin |
| I3037 | Margaret Elizabeth Dunkley♀ Father: Dunkley, William Henry Mother: Vestal, Martha Ann | | 27 August 2010 - 11:17:50pm | admin |
| I3018 | John Dunkley♂ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 27 August 2010 - 9:08:49pm | admin |
| I3010 | Mary Ann Dunkley♀ Father: Dunkley, Edward Mother: Litchfield, Sarah | | 27 August 2010 - 9:15:06pm | admin |
| I2989 | William Dunkley♂ Father: Dunkley, John Mother: Claridge, Ann | | 27 August 2010 - 7:59:49pm | admin |
| I2988 | Henry Dunkley♂ Father: Dunkley, John Mother: Claridge, Ann | | 27 August 2010 - 8:12:25pm | admin |
| I2987 | Edward Dunkley♂ Father: Dunkley, John Mother: Claridge, Ann | | 27 August 2010 - 8:15:07pm | admin |
| I2965 | Samuel Dunkley♂ Father: Dunkley, Henry Mother: Robinson, Mary | | 27 August 2010 - 6:04:03pm | admin |
| I2946 | Elizabeth Hipwell♀ Elizabeth Dunkley | | 27 August 2010 - 8:21:03pm | admin |
| I2993 | Ann Claridge♀ Ann Dunkley | | 27 August 2010 - 7:55:27pm | admin |
| I3034 | Laura Elvena Foncannon♀ Laura Elvena Dunkley | | 27 August 2010 - 9:18:26pm | admin |
| I3030 | John Dunkley♂ Father: Dunkley, John Mother: Claridge, Ann | | 27 August 2010 - 8:10:36pm | admin |
| I3031 | Margaret "Maggie" French♀ Margaret Dunkley | | 27 August 2010 - 10:53:27pm | admin |
| I3032 | Elizabeth Kear♀ Elizabeth Dunkley | | 27 August 2010 - 9:06:15pm | admin |
| I3033 | Ann Bloomer♀ Ann Dunkley | | 27 August 2010 - 9:08:49pm | admin |
| I3036 | Martha Ann Vestal♀ Martha Ann Dunkley | | 27 August 2010 - 11:11:48pm | admin |
| I3035 | William Henry Dunkley♂ Father: Dunkley, Litchfield Mother: French, Margaret "Maggie" | | 27 August 2010 - 11:07:31pm | admin |
| I0844 | Robert L Walding♂ Father: Walding, Robert Mother: (unknown), Catherine | | 26 August 2010 - 6:27:44pm | admin |
| F968 | Samuel Dunkley + Mary J (unknown) | | 26 August 2010 - 7:35:51pm | admin |
| I2649 | Robert Walding♂ | | 26 August 2010 - 6:39:22pm | admin |
| I3026 | Mary J Dunkley♀ Father: Dunkley, Samuel Mother: (unknown), Mary J | | 26 August 2010 - 7:30:53pm | admin |
| I3028 | George R C Dunkley♂ Father: Dunkley, Samuel Mother: (unknown), Mary J | | 26 August 2010 - 7:34:04pm | admin |
| I3027 | Kate E H Dunkley♀ Father: Dunkley, Samuel Mother: (unknown), Mary J | | 26 August 2010 - 7:32:26pm | admin |
| I3029 | Emma A Dunkley♀ Father: Dunkley, Samuel Mother: (unknown), Mary J | | 26 August 2010 - 7:35:51pm | admin |
| I3025 | Mary J (unknown)♀ Mary J Dunkley | | 26 August 2010 - 7:22:53pm | admin |
| I3024 | Elizabeth Hallam Faulkner♀ Father: Faulkner, (unknown) Mother: Hallam, Eleanor | | 25 August 2010 - 3:38:31pm | admin |
| I2984 | Charles Henry Lidderdale♂ Father: Lidderdale, John Mother: Pearce, Anne | | 25 August 2010 - 5:36:30pm | admin |
| I2985 | Elizabeth Pearce Lidderdale♀ Father: Lidderdale, John Mother: Pearce, Anne | | 25 August 2010 - 5:20:31pm | admin |
| I0864 | Samuel Dunkley♂ Father: Dunkley, William Mother: Britten, Hannah | | 25 August 2010 - 10:28:42am | admin |
| I3023 | (unknown) Faulkner♂ | | 25 August 2010 - 3:36:56pm | admin |
| I1037 | Martha Anne Bunting♀ Father: Bunting, William Mother: Lantsbery, Elizabeth | | 25 August 2010 - 8:45:49pm | admin |
| I1356 | Louis Galand Bunting♂ Father: Bunting, William Mother: Lantsbery, Elizabeth | | 25 August 2010 - 8:34:31pm | admin |
| I2951 | Eleanor Dunkley♀ Eleanor HallamFather: Dunkley, Samuel Mother: Hipwell, Elizabeth | | 25 August 2010 - 3:52:27pm | admin |
| I0004 | Edward Seager Spackman♂ Father: Spackman, William Mother: Seager, Elizabeth | | 25 August 2010 - 7:52:57pm | admin |
| I2952 | Thomas Dunkley♂ Father: Dunkley, Samuel Mother: Hipwell, Elizabeth | | 25 August 2010 - 3:13:14pm | admin |
| I1361 | Joseph Albert Bunting♂ Father: Bunting, William Mother: Lantsbery, Elizabeth | | 25 August 2010 - 8:39:25pm | admin |
| F967 | (unknown) Faulkner + Eleanor Hallam | | 25 August 2010 - 3:38:32pm | admin |
| I0610 | Jemima Mary Liddiard♀ Father: Liddiard, William Mother: Tyrrell King, Mary | | 25 August 2010 - 5:09:07pm | admin |
| I3022 | Eleanor Hallam♀ Eleanor FaulknerFather: Hallam, (unknown) Mother: Dunkley, Eleanor | | 25 August 2010 - 3:36:56pm | admin |
| I2734 | Minnie Elizabeth Salt♀ Father: Salt, Robert Mother: Plant, Selinda Winifred | | 25 August 2010 - 12:10:30am | admin |
| I0054 | Elizabeth Constance Spackman♀ Father: Spackman, Edward Seager Mother: Brown, Lucy A | | 25 August 2010 - 8:10:01pm | admin |
| I3021 | Ann Hallam♀ Father: Hallam, (unknown) Mother: Dunkley, Eleanor | | 25 August 2010 - 3:32:51pm | admin |
| I0031 | Francis Edward Spackman♂ Father: Spackman, William Mother: Liddiard, Elizabeth Ann | | 25 August 2010 - 7:43:21pm | admin |
| I0203 | Clare Flower Spackman♂ Father: Spackman, William Mother: Flower, Elizabeth | | 25 August 2010 - 6:10:41pm | admin |
| I0002 | Elizabeth Ann Liddiard♀ Elizabeth Ann SpackmanFather: Liddiard, William Mother: Tyrrell King, Mary | | 25 August 2010 - 7:38:28pm | admin |
| I1713 | Robert Salt♂ Father: Salt, Richard Mother: Wilkinson, Hannah | | 25 August 2010 - 12:02:31am | admin |
| I3020 | Sarah Hallam♀ Father: Hallam, (unknown) Mother: Dunkley, Eleanor | | 25 August 2010 - 3:31:04pm | admin |
| I3019 | (unknown) Hallam♂ | | 25 August 2010 - 3:27:34pm | admin |
| I2794 | Edith Mary Spackman♀ Father: Spackman, William Mother: Liddiard, Elizabeth Ann | | 25 August 2010 - 7:45:21pm | admin |
| I0608 | William Liddiard♂ Father: Liddiard, William Mother: (unknown), Elizabeth | | 25 August 2010 - 7:36:07pm | admin |
| I0189 | Edward George Spackman♂ Father: Spackman, Clare Flower Mother: Hulbert, Elizabeth | | 25 August 2010 - 6:12:33pm | admin |
| N6 | Be WILLIAM LANTSBERY BUNTING, Deceased. | Deceased. | 24 August 2010 - 8:23:51pm | admin |
| I2731 | Selinda Winifred Plant♀ Selinda Winifred SaltFather: Plant, Thomas Mother: (unknown), Sarah | | 24 August 2010 - 11:49:41pm | admin |
| I0502 | Dr Harry Hopkins Pearce Major♂ Father: Major, Thomas Mother: Pearce, Sarah | | 24 August 2010 - 10:37:44pm | admin |
| I0062 | Charles Alexander Osmond♂ Father: Osmond, Charles Mother: Alexander, Ann | | 24 August 2010 - 10:12:29pm | admin |
| I0558 | Napoleon Bisdee Major♂ Father: Major, Dr Harry Hopkins Pearce Mother: Pike, Maria | | 24 August 2010 - 10:27:44pm | admin |
| I0853 | George Green♂ Father: Green, William Mother: Walter, Frances | | 24 August 2010 - 9:22:11pm | admin |
| I0069 | Harry Pike Major♂ Father: Major, Dr Harry Hopkins Pearce Mother: Pike, Maria | | 24 August 2010 - 10:22:21pm | admin |
| I0570 | Charles Osmond♂ Father: Osmond, John Mother: Coxhead, Sarah | | 24 August 2010 - 10:51:02pm | admin |
| I0185 | William Spackman♂ Father: Spackman, William Mother: Flower, Elizabeth | | 24 August 2010 - 10:03:15pm | admin |
| I1399 | Jonathan Craven Bunting♂ Father: Bunting, William Lantsberry Mother: Craven, Sarah | | 24 August 2010 - 8:34:43pm | admin |
| I1028 | William Lantsberry Bunting♂ Father: Bunting, William Mother: Lantsbery, Elizabeth | | 24 August 2010 - 9:00:24pm | admin |
| I0001 | William Spackman♂ Father: Spackman, William Mother: Seager, Elizabeth | | 24 August 2010 - 10:04:26pm | admin |
| S2718 | St Pancras, Middlesex, Parish Register | Middlesex | 22 August 2010 - 4:23:11pm | admin |
| I1939 | Charles Wilkins♂ | | 22 August 2010 - 4:53:39pm | admin |
| I0840 | Jane Clara Wilkins♀ Jane Clara CurtinFather: Wilkins, Charles Mother: (unknown), Mary Ann | | 22 August 2010 - 4:24:10pm | admin |
| I2761 | Mary Ann (unknown)♀ | | 22 August 2010 - 4:54:53pm | admin |
| I2665 | William Green♂ Father: Green, Andrew Mother: Dorrington, Eliza | | 20 August 2010 - 1:56:36pm | admin |
| F947 | Samuel Dunkley + Elizabeth Hipwell | | 20 August 2010 - 11:31:39am | admin |
| NI2763 | Will of Martha Haycock | | 17 August 2010 - 4:52:08pm | admin |
| F918 | Richard Green + Hannah Spencer | | 17 August 2010 - 8:55:23pm | admin |
| I2817 | Hannah Spencer♀ Hannah Green | | 17 August 2010 - 8:56:50pm | admin |
| S2717 | Duston Northamptonshire Parish Register | | 17 August 2010 - 8:53:13pm | admin |
| I2601 | Jerom Green♂ Father: Green, William Mother: (unknown), Elizabeth | | 12 August 2010 - 2:08:40pm | admin |
| Given Names
Total changes: 170 Hidden : 53 | GIVN | | |