Peter Spackman1782–
- Name
- Peter Spackman
Birth | before 22 May 1782 26 27 Compton Bassett, Wiltshire, England |
Baptism | 22 May 1782 Compton Bassett, Wiltshire, England |
Birth of a brother | William Spackman 8 May 1784 (Age 23 months) Compton Bassett, Wiltshire, England Source: Memorial Inscription |
Baptism of a brother | William Spackman 18 October 1784 (Age 2) Compton Bassett, Wiltshire, England |
Death of a paternal grandmother | Ann Elizabeth Powney 8 March 1785 (Age 2) Age: 49 Cherhill, Wiltshire, England Source: Memorial Inscription |
Burial of a paternal grandmother | Ann Elizabeth Powney 18 March 1785 (Age 2) Cherhill, Wiltshire, England |
Birth of a sister | Elizabeth Spackman before 16 October 1786 (Age 4) Compton Bassett, Wiltshire, England |
Baptism of a sister | Elizabeth Spackman 16 October 1786 (Age 4) Compton Bassett, Wiltshire, England |
Birth of a brother | John Spackman before 12 May 1788 (Age 5) Compton Bassett, Wiltshire, England |
Baptism of a brother | John Spackman 12 May 1788 (Age 5) Compton Bassett, Wiltshire, England |
Birth of a brother | Joseph Spackman before 18 October 1790 (Age 8) Compton Bassett, Wiltshire, England |
Baptism of a brother | Joseph Spackman 18 October 1790 (Age 8) Compton Bassett, Wiltshire, England |
Birth of a sister | Sarah Spackman before 9 September 1792 (Age 10) Compton Bassett, Wiltshire, England |
Baptism of a sister | Sarah Spackman 9 September 1792 (Age 10) Compton Bassett, Wiltshire, England |
Death of a paternal grandfather | Peter Spackman 8 July 1794 (Age 12) Age: 68 Compton Bassett, Wiltshire, England Address: Nolands Source: Memorial Inscription Source: Salisbury Wills |
Burial of a paternal grandfather | Peter Spackman 11 July 1794 (Age 12) Cherhill, Wiltshire, England |
Birth of a brother | George Spackman before 12 October 1794 (Age 12) Compton Bassett, Wiltshire, England |
Baptism of a brother | George Spackman 12 October 1794 (Age 12) Compton Bassett, Wiltshire, England |
Birth of a brother | Henry Spackman before 28 December 1798 (Age 16) Compton Bassett, Wiltshire, England |
Baptism of a brother | Henry Spackman 28 December 1798 (Age 16) Compton Bassett, Wiltshire, England |
Death of a maternal grandmother | Susanna Tarrant before 19 January 1812 (Age 29) Age: 81 Calne, Wiltshire, England Source: Memorial Inscription |
Burial of a maternal grandmother | Susanna Tarrant 19 January 1812 (Age 29) Calne, Wiltshire, England Source: Calne, Wiltshire parish register |
Marriage of a sibling | William Spackman — Elizabeth Flower — View family Type: Religious marriage 22 April 1813 (Age 30)Compton Bassett, Wiltshire, England |
Death of a mother | Sarah Mathews before 6 May 1813 (Age 30) Age: 53 Compton Bassett, Wiltshire, England |
Burial of a mother | Sarah Mathews 6 May 1813 (Age 30) Cherhill, Wiltshire, England |
Marriage of a sibling | John Spackman — Elizabeth Maundrell — View family Type: Religious marriage 8 January 1818 (Age 35)Calne, Wiltshire, England Source: Calne, Wiltshire parish register |
Death of a father | John Spackman before 4 May 1826 (Age 43) Age: 70 Compton Bassett, Wiltshire, England Address: Frith Farm Source: Newspaper Text: see daughter Elizabeth's marriage. |
Burial of a father | John Spackman 4 May 1826 (Age 43) Cherhill, Wiltshire, England |
Marriage of a sibling | John Sealy — Elizabeth Spackman — View family Type: Religious marriage 22 June 1826 (Age 44)Compton Bassett, Wiltshire, England Source: Newspaper Text: Salisbury and Winchester Journal 26 June 1826 - Thursday was married, at Compton Bassett, Mr John Sealy, of Higham Park, near Malmesbury, to Miss Spackman, daughter of the late Mr John Spackman, of the French Farm, Compton Bassett. |
Marriage of a sibling | Henry Spackman — Mary Dunsdon — View family Type: Religious marriage 23 August 1827 (Age 45)Corsham, Wiltshire, England |
Marriage of a sibling | Joseph Robbins — Sarah Spackman — View family Type: Religious marriage 12 January 1828 (Age 45)Compton Bassett, Wiltshire, England Source: Newspaper Text: Salisbury and Winchester Journal 21 January 1828 - On the 12th inst was married at Compton Bassett, by the Rev Mr Musgrave, Mr J Robbins, of Bulford, to Sarah, youngest daughter of the late Mr J Spackman of Compton Bassett. |
Marriage of a sibling | George Spackman — Alice Seager — View family Type: Religious marriage 5 September 1832 (Age 50)Bremhill, Wiltshire, England Source: Newspaper Text: Salisbury and Winchester Journal 17 September 1832 Married at Bremhill, Mr G Spackman of Compton Basset to Miss Seager daughter of the late Mr Seager of Highway |
Death of a brother | John Spackman 28 February 1838 (Age 55) Age: 49 Compton Bassett, Wiltshire, England Source: Newspaper Text: Devizes and Wiltshirte Gazette 8 March 1838 - Died on Wednesday the 28th ult Mr John Spackman, of Compton Bassett, near Calne. Text: John 49 of Compton Source: Memorial Inscription |
Burial of a brother | John Spackman 6 March 1838 (Age 55) Cherhill, Wiltshire, England |
Death of a brother | Henry Spackman 17 January 1849 (Age 66) Age: 50 Corsham, Wiltshire, England Source: Newspaper Text: The Western Flying Post, Sherborne and Yeovil Mercury - 27 January 1849 - Corsham - Destructive Fire and Loss of Life.
Between five and six o'clock on Wednesday morning, the house in occupation of Mr Spackman, grocer and draper, of Corsham, was discovered to be on fire, and within an hour or two the whole of the premises, together with the extensive stock in trade, account books, furniture &c was one heap of ruins, and Mr Spackman himself a corpse! so much of his body having been consumed by the fire that it was impossible to identify it! The accident, it is supposed, either originated in the back parlour, where there had been a fire on the previous evening, or in the stove leading from the shop into the chimney of the room. Mr Spackman's attention was first called to it by a suffocating smell; he immediately alarmed the family, who, with himself, effected their escape into the street, - the Misses Spackman, who slept at the back part of the house, getting through a trap-door into the adjoining premises. The drum (the usual means of calling the inhabitants together) quickly sounded the alarm, and assistance was soon procured. Within a few minutes the town engine was at work, and another engine was brought from Chippenham; every possible exertion, indeed, was used, but for a long time without effect. The flames spread to the adjoining house, occupied by Mrs T Hulbert, which was also destroyed, together with a large portion of Mrs Hulbert's furniture. Shortly after the engines began to play, there was a tremendous explosion from a quantity of gunpowder which was on the premises, but fortunately without injury to any one. From the combustible nature of the materials, the flames extended across the street, and did damage to the windows of the premises occupied by Miss Fowler and Dr Dyke; and it was only by extraordinary exertion that these premises were saved from destruction, large flakes of fire flying to a considerable distance. Naturally anxious to save some portion of his property, Mr Spackman unfortunately re-entered the house, after the fire had obtained considerable ascendancy, and proceeded to his bedroom, where some valuable papers were kept; but the flames quickly burst forth from the back parlour door, at the foot of the staircase, and prevented his descent. His nephew, at the time, was in the bacxk bedroom, and hearing him apparntly gasping for breath, called upon him to follow him - the nephew at the moment leaping through the window into the garden below. It was to no purpose however. Mr S must have been instantly overpowered by suffocation, and his body was afterwards found immediately under the spot where the floor gave way. His arms were on his chest; but his feet were completely burnt from his legs; and in this state his remains were taken to the Market house, where an Inquest will be held. Mr Spackman was a widower, but has left a large family. His stock, which was valuable, was insured in the Sun Fire Office; but, nevertheless, the loss will be considerable. - The deceased was a zealous member of the Baptist denomination, and has left a family of three children, and a large circle of friends, who deeply mourn his loss. This very shocking affair has cast a gloom over the whole neighbourhood, and will not be soon forgotten by those who witnessed the calamity. Source: Memorial Inscription Citation details: In Baptist Churchyard |
Death of a sister | Elizabeth Spackman 1 May 1849 (Age 66) Age: 63 Somerford Parva, Wiltshire, England Source: Newspaper Text: Salisbury & Winchester Journal 5 May 1849 - Death May 1 at Somerford Parva, Wilts, aged 63, Elizabeth, wife of Mr John Sealy, and sister of the late Mr Spackman of Corsham. |
Death of a brother | George Spackman 22 February 1859 (Age 76) Calne, Wiltshire, England Address: Quemerford Cottage |
Death of a brother | William Spackman 27 September 1871 (Age 89) Age: 87 Corsham, Wiltshire, England Source: Newspaper Text: Devizes and Wiltshire Gazette 5 October 1871 Death Sep 27 at Corsham, Mr Wm Spackman, aged 87. Source: Memorial Inscription |
Burial of a brother | William Spackman 3 October 1871 (Age 89) Cherhill, Wiltshire, England Text: William Spackman of Bromham. |
Death of a brother | Joseph Spackman 1 April 1873 (Age 90) Calne, Wiltshire, England |
Last change | 14 November 2013 - 20:13:59 by: Jerry Green |
Family with parents - View family |
father |
John Spackman
Birth: 28 March 1756 31 21 — Cherhill, Wiltshire, England Death: before 4 May 1826 — Compton Bassett, Wiltshire, England Loading…
|
mother |
Sarah Mathews
Birth: before 13 February 1755 54 24 — Fyfield, Wiltshire, England Death: before 6 May 1813 — Compton Bassett, Wiltshire, England Loading…
|
Marriage: 22 June 1780 — Compton Bassett, Wiltshire, England |
|
10 months elder brother |
Thomas Spackman
Birth: before 25 April 1781 25 26 — Compton Bassett, Wiltshire, England Loading…
|
13 months |
Peter Spackman
Birth: before 22 May 1782 26 27 — Compton Bassett, Wiltshire, England Loading…
|
2 years younger brother |
William Spackman
Birth: 8 May 1784 28 29 — Compton Bassett, Wiltshire, England Death: 27 September 1871 — Corsham, Wiltshire, England Loading…
|
2 years younger sister |
Elizabeth Spackman
Birth: before 16 October 1786 30 31 — Compton Bassett, Wiltshire, England Death: 1 May 1849 — Somerford Parva, Wiltshire, England Loading…
|
19 months younger brother |
John Spackman
Birth: before 12 May 1788 32 33 — Compton Bassett, Wiltshire, England Death: 28 February 1838 — Compton Bassett, Wiltshire, England Loading…
|
2 years younger brother |
Joseph Spackman
Birth: before 18 October 1790 34 35 — Compton Bassett, Wiltshire, England Death: 1 April 1873 — Calne, Wiltshire, England Loading…
|
23 months younger sister |
Sarah Spackman
Birth: before 9 September 1792 36 37 — Compton Bassett, Wiltshire, England Loading…
|
2 years younger brother |
George Spackman
Birth: before 12 October 1794 38 39 — Compton Bassett, Wiltshire, England Death: 22 February 1859 — Calne, Wiltshire, England Loading…
|
4 years younger brother |
Henry Spackman
Birth: before 28 December 1798 42 43 — Compton Bassett, Wiltshire, England Death: 17 January 1849 — Corsham, Wiltshire, England Loading…
|